Daftar Harga Laptop Acer, Axioo, A-note, Toshiba, Hp dll Terbaru Bulan Desember 2011
Update : 25 Desember 2011
Daftar Harga Laptop Acer, Axioo, A-note, Toshiba, Hp dll Terbaru Bulan Desember 2011
Laptop Price Decrease This Month
| Merk & Type | Price | Diff | 
| Acer Aspire 4750-2332G50Mn | 4.700.000  | -100.000 | 
| Advan G3C90132 | 2.500.000  | -100.000 | 
| Advan P3N-51125 | 2.100.000  | -100.000 | 
| Apple MacBook Pro MC700 | 11.000.000  | -400.000 | 
| Apple MacBook Pro MC721 | 16.400.000  | -600.000 | 
| Apple MacBook Pro MC723 | 19.400.000  | -1.000.000 | 
| Apple MacBook Pro MC724 | 13.900.000  | -300.000 | 
| Apple MacBook Pro MC725 | 22.100.000  | -1.600.000 | 
| Asus Eee PC 1215P | 2.800.000  | -100.000 | 
| Dell Inspiron N4050 | 3.800.000  | -100.000 | 
| Fujitsu LifeBook LH530 V | 4.200.000  | -300.000 | 
| Fujitsu LifeBook LH531 i3 | 4.600.000  | -100.000 | 
| Fujitsu LifeBook LH531 i5 | 6.100.000  | -100.000 | 
| Fujitsu LifeBook MH330 | 2.200.000  | -100.000 | 
| HP Mini 110-3515TU | 3.000.000  | -200.000 | 
| HP Mini 110-3519TU | 2.500.000  | -300.000 | 
| HP Mini 110-3530TU | 3.000.000  | -200.000 | 
| HP Pavilion DM1-3016AU | 3.900.000  | -100.000 | 
| HP Pavilion dv6-6019TX | 12.500.000  | -100.000 | 
| HP Pavilion dv6-6112TX | 14.000.000  | -700.000 | 
| HP Pavilion G4-1214TX | 6.700.000  | -100.000 | 
| HP ProBook 4431s | 6.900.000  | -100.000 | 
| Lenovo IdeaPad G470 260 | 4.800.000  | -100.000 | 
| Lenovo IdeaPad G470 299 | 3.700.000  | -300.000 | 
| MSI CX420 i3 | 4.600.000  | -300.000 | 
| MSI U135DX | 2.200.000  | -100.000 | 
| MSI U160MX | 2.700.000  | -100.000 | 
| MSI U270 | 3.100.000  | -200.000 | 
| Toshiba NB520-1049 | 3.600.000  | -100.000 | 
| Toshiba Portege R830-2018UB (i5) | 12.000.000  | -800.000 | 
| Toshiba Satellite L635-1086XR | 6.300.000  | -200.000 | 
| Toshiba Satellite L735-1027X | 8.100.000  | -200.000 | 
| Toshiba Satellite L735-1037U | 7.100.000  | -300.000 | 
| Toshiba Satellite L745-1009X | 7.800.000  | -400.000 | 
| Toshiba Satellite L745-1079U | 6.800.000  | -300.000 | 
| Toshiba Satellite L745-1082XB | 7.800.000  | -500.000 | 
| Toshiba Satellite P745-1003X | 11.100.000  | -1.300.000 | 
| Toshiba Satellite P745-1004X | 7.800.000  | -500.000 | 
| Zyrex Sky EP1210 | 2.100.000  | -100.000 | 
Laptop Price Increase This Month
| Merk & Type | Price | Diff | 
| A-Note Centurion A-5473 | 6.500.000  | 200.000 | 
| A-Note Centurion C-8272 | 6.600.000  | 200.000 | 
| A-Note Centurion C-8473 | 7.000.000  | 300.000 | 
| A-Note Centurion C-9357 | 6.000.000  | 300.000 | 
| A-Note Centurion C-9433 | 5.500.000  | 200.000 | 
| Acer Aspire 4755G-2412G64Mn | 6.800.000  | 200.000 | 
| Acer Aspire 4830TG-2414G64Mn | 8.900.000  | 300.000 | 
| Acer Aspire 5951G-2634G75Bnkk | 13.400.000  | 400.000 | 
| Acer Aspire One Happy 2 | 2.900.000  | 100.000 | 
| Apple MacBook Air MC965 | 12.900.000  | 200.000 | 
| Apple MacBook Air MC968 | 10.000.000  | 100.000 | 
| Apple MacBook Air MC969 | 12.000.000  | 200.000 | 
| Asus A43E-VX322D | 3.900.000  | 100.000 | 
| Asus A43E-VX325D | 4.800.000  | 200.000 | 
| Asus A43SA-VX022D | 5.900.000  | 100.000 | 
| Asus A43SA-VX023D | 6.500.000  | 100.000 | 
| Asus A43SA-VX071D | 6.800.000  | 100.000 | 
| Asus A43SJ-VX396D | 4.400.000  | 100.000 | 
| Asus A43TA-VX034D | 5.300.000  | 100.000 | 
| Asus A43TA-VX049D | 5.600.000  | 200.000 | 
| Asus A53SV-SX482D | 6.000.000  | 200.000 | 
| Asus A53SV-SX618D | 6.700.000  | 300.000 | 
| Asus Eee PC X101H | 2.300.000  | 100.000 | 
| Asus K43BY-VX038D | 3.900.000  | 100.000 | 
| Asus N43SL-V2G-VX224V | 8.400.000  | 300.000 | 
| Asus U36SD-RX048D | 6.600.000  | 400.000 | 
| Asus U36SD-RX157D | 7.300.000  | 200.000 | 
| Asus U46SV-WX039D | 7.800.000  | 200.000 | 
| Asus U46SV-WX039V | 8.700.000  | 200.000 | 
| Asus U46SV-WX092V | 9.300.000  | 400.000 | 
| Axioo Neon HNM.C.512 | 3.100.000  | 200.000 | 
| Axioo Pico PJM715 | 2.200.000  | 100.000 | 
| Dell Adamo XPS | 18.400.000  | 700.000 | 
| Dell Inspiron 14 (N4030) | 4.400.000  | 100.000 | 
| Dell Inspiron M102Z | 3.500.000  | 200.000 | 
| Dell Inspiron M4040 | 4.100.000  | 100.000 | 
| Dell Inspiron N4110 i3 | 5.300.000  | 100.000 | 
| Dell Inspiron N4110 i5 | 6.400.000  | 100.000 | 
| Dell Inspiron N5110 | 9.200.000  | 400.000 | 
| Dell Latitude E5420 | 11.200.000  | 1.600.000 | 
| Dell Latitude E6220 | 13.900.000  | 1.900.000 | 
| Dell Latitude E6320 | 13.000.000  | 1.200.000 | 
| Dell Vostro 3350 i3 | 7.900.000  | 100.000 | 
| Dell Vostro 3450 i3 | 7.000.000  | 200.000 | 
| Dell Vostro 3450 i5 | 8.200.000  | 200.000 | 
| Dell XPS L15z | 15.600.000  | 400.000 | 
| Dell XPS L401X | 10.000.000  | 300.000 | 
| Dell XPS L502X | 13.200.000  | 400.000 | 
| Fujitsu LifeBook AH531 i5 | 9.100.000  | 200.000 | 
| Fujitsu LifeBook AH531 i7 | 12.900.000  | 400.000 | 
| Fujitsu LifeBook LH531 V i3 | 6.300.000  | 300.000 | 
| Fujitsu LifeBook LH701 | 10.100.000  | 400.000 | 
| Fujitsu LifeBook P771 | 14.200.000  | 400.000 | 
| Fujitsu LifeBook P771 UMTS | 20.000.000  | 500.000 | 
| Fujitsu LifeBook PH701 i3 | 10.700.000  | 300.000 | 
| Fujitsu LifeBook PH701 i5 | 11.300.000  | 300.000 | 
| Fujitsu LifeBook Q550 | 11.900.000  | 500.000 | 
| Fujitsu LifeBook SH561 i3 | 12.200.000  | 300.000 | 
| Fujitsu LifeBook SH561 i5 | 13.700.000  | 400.000 | 
| Fujitsu LifeBook SH761 | 18.700.000  | 500.000 | 
| Fujitsu LifeBook T580-UMTS | 12.600.000  | 800.000 | 
| Fujitsu LifeBook TH550 | 10.400.000  | 300.000 | 
| HP 430-2310 | 4.600.000  | 200.000 | 
| HP 430-2410 | 5.800.000  | 200.000 | 
| HP 431-2310 | 5.100.000  | 200.000 | 
| HP 431A-2410 | 6.200.000  | 200.000 | 
| HP Compaq 430 Core i5 | 5.600.000  | 200.000 | 
| HP Compaq 431 Core i3 | 5.000.000  | 200.000 | 
| HP Compaq 431 Core i5 | 6.100.000  | 200.000 | 
| HP EliteBook 2760p (1-5PA) | 17.600.000  | 600.000 | 
| HP EliteBook 8460p (1-9PA) | 15.800.000  | 600.000 | 
| HP EliteBook 8560w (1-8AV) | 23.200.000  | 800.000 | 
| HP Envy 17 - 2103 TX 3D | 21.100.000  | 700.000 | 
| HP Pavilion dv4-3129TX | 9.700.000  | 300.000 | 
| HP Pavilion G4-1037TU | 6.100.000  | 200.000 | 
| HP Pavilion G4-1129TX | 6.300.000  | 300.000 | 
| HP Presario CQ43-205TU | 3.700.000  | 100.000 | 
| HP ProBook 4230s (1-5PA) | 7.400.000  | 400.000 | 
| Lenovo IdeaPad G470 259 | 6.200.000  | 200.000 | 
| Lenovo IdeaPad S100 407 | 2.500.000  | 100.000 | 
| Lenovo IdeaPad S100 757 | 2.900.000  | 100.000 | 
| Lenovo IdeaPad S205 773 | 3.300.000  | 100.000 | 
| Lenovo IdeaPad U260 605 | 8.300.000  | 300.000 | 
| Lenovo IdeaPad V470c 134 | 5.100.000  | 200.000 | 
| Lenovo IdeaPad Z370 080 | 4.900.000  | 200.000 | 
| Lenovo IdeaPad Z370 083 | 5.800.000  | 200.000 | 
| Lenovo IdeaPad Z470 134 | 4.000.000  | 100.000 | 
| Lenovo IdeaPad Z475 310 | 5.100.000  | 200.000 | 
| Lenovo ThinkPad Edge E220s A12 | 10.500.000  | 200.000 | 
| Lenovo ThinkPad Edge E420s 4EA | 11.100.000  | 800.000 | 
| Lenovo ThinkPad X1 3DA | 23.200.000  | 800.000 | 
| MSI CR460 i5 | 5.400.000  | 200.000 | 
| MSI CX640 | 9.000.000  | 300.000 | 
| MSI FX400 i5 | 6.500.000  | 300.000 | 
| MSI FX420 i5 | 6.400.000  | 300.000 | 
| MSI GR620 | 8.900.000  | 300.000 | 
| MSI GX680 | 13.800.000  | 500.000 | 
| Samsung N100 | 2.400.000  | 100.000 | 
| Samsung N143 | 2.500.000  | 100.000 | 
| Samsung NP300 | 7.800.000  | 300.000 | 
| Samsung NP350 | 6.400.000  | 200.000 | 
| Samsung NP900X3A Super Slim | 15.000.000  | 600.000 | 
| Samsung RC408 | 6.800.000  | 200.000 | 
| Samsung RF411 i7 | 11.700.000  | 400.000 | 
| Samsung RV409 | 3.800.000  | 300.000 | 
| Samsung RV413 | 3.800.000  | 200.000 | 
| Samsung RV418 | 5.100.000  | 100.000 | 
| Sony Vaio VPCCA35FG | 9.000.000  | 100.000 | 
| Toshiba NB520-1044 | 3.100.000  | 100.000 | 
| Toshiba Qosmio F750-1011X | 14.400.000  | 500.000 | 
| Toshiba Qosmio F750-1014X | 22.300.000  | 800.000 | 
| Toshiba Qosmio X770-1002X | 24.100.000  | 800.000 | 
| Toshiba Satellite C600-1005U | 4.500.000  | 100.000 | 
| Toshiba Satellite C640-1065U | 5.300.000  | 100.000 | 
| Toshiba Satellite L645D-1150X | 6.000.000  | 200.000 | 
| Toshiba Satellite L735-1034U | 5.800.000  | 200.000 | 
| Toshiba Satellite L735-1097UB | 6.400.000  | 200.000 | 
| Toshiba Satellite L745-1012UB | 5.700.000  | 200.000 | 
| Toshiba Satellite L745-1105U | 6.200.000  | 200.000 | 
| Toshiba Satellite L745-1108U | 7.600.000  | 300.000 | 
| Toshiba Satellite L745-1111X | 8.900.000  | 300.000 | 
| Toshiba Satellite M645-1023X | 13.400.000  | 500.000 | 
Daftar Harga Laptop Acer, Axioo, A-note, Toshiba, Hp dll Terbaru Bulan Desember 2011
Info Harga Hp Terlengkap
|  | 
NAMA ANDA
| MASUKKAN TOMBOL TWEET DISINI |  | 



 
 
 
 
 
 
 
0 komentar:
Posting Komentar