Daftar harga Mobil BMW Terbaru Bulan April dan mei 2012
Update : Perkiraan Bulan April Dan Mei 2012
Daftar harga Mobil BMW Terbaru Bulan April dan mei 2012
Daftar harga Mobil BMW Bekas Terbaru Bulan April dan mei 2012
Daftar harga Mobil BMW Terbaru Bulan April dan mei 2012
Info Harga Barang Terlengkap
Update : Perkiraan Bulan April Dan Mei 2012
Daftar harga Mobil BMW Terbaru Bulan April dan mei 2012
http://template-4-blogger-design.blogspot.com/2012/04/daftar-harga-mobil-bmw-terbaru-bulan.html |
Car Type | Price (Rp jt) | Diff (Rp jt) |
116i Sport Line (*) | 529.0 | 0.0 |
116i Urban Line (*) | 529.0 | 0.0 |
320i Business (*) | 519.0 | 0.0 |
320i Coupe (*) | 778.0 | 0.0 |
320i Edition (*) | 599.0 | 0.0 |
320i Executive (*) | 589.0 | 0.0 |
325i (*) | 659.0 | 0.0 |
325i M Edition (*) | 689.0 | 0.0 |
335i Coupe (*) | 1098.0 | 0.0 |
520d (*) | 768.0 | 0.0 |
520i (*) | 798.0 | 0.0 |
523i Business (*) | 788.0 | 0.0 |
523i Executive (*) | 828.0 | 0.0 |
528i (*) | 958.0 | 0.0 |
535i (*) | 1228.0 | 0.0 |
535i Gran Turismo (*) | 1398.0 | 0.0 |
550i Gran Turismo (*) | 1918.0 | 0.0 |
640i Convertible (*) | 1598.0 | 0.0 |
640i Coupe (*) | 1418.0 | 0.0 |
650i Convertible (*) | 2098.0 | 0.0 |
650i Coupe (*) | 1888.0 | 0.0 |
730Li Business (*) | 1508.0 | 0.0 |
740Li (*) Business (*) | 1875.0 | 0.0 |
740Li (*) Executive (*) | 2188.0 | 0.0 |
750Li (*) | 2688.0 | 0.0 |
760Li (*) | 3348.0 | 0.0 |
M3 (*) | 1498.0 | 0.0 |
M3 Coupe (*) | 1690.0 | 0.0 |
X1 sDrive 18i Executive (*) | 539.0 | 0.0 |
X1 sDrive 20d (*) | 698.0 | 0.0 |
X3 xDrive 20d Business (*) | 828.0 | 0.0 |
X3 xDrive 20d Executive (*) | 898.0 | 0.0 |
X3 xDrive 35i (*) | 1028.0 | 0.0 |
X5 xDrive 30d (*) | 1298.0 | 0.0 |
X5 xDrive 35i Business (*) | 1198.0 | 0.0 |
X5 xDrive 35i Executive 7-seater (*) | 1428.0 | 0.0 |
X5 xDrive 50i 7-seater (*) | 1878.0 | 0.0 |
X5M (*) | 2268.0 | 0.0 |
X6 xDrive 35i (*) | 1668.0 | 0.0 |
X6 xDrive 50i (*) | 2058.0 | 0.0 |
X6M (*) | 2398.0 | 0.0 |
Z4 sDrive 23i (*) | 998.0 | 0.0 |
Z4 sDrive 35i (*) | 1398.0 | 0.0 |
Daftar harga Mobil BMW Bekas Terbaru Bulan April dan mei 2012
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
116i A/T | 2006 | 215.0 | 0.0 |
116i A/T | 2007 | 245.0 | 0.0 |
116i A/T | 2007 | 265.0 | 0.0 |
120i A/T | 2005 | 230.0 | 0.0 |
318i E36 M43 A/T | 1997 | 75.0 | 0.0 |
318i E36 M43 A/T | 1998 | 80.0 | 0.0 |
318i E36 M43 A/T | 1999 | 85.0 | 0.0 |
318i E36 M43 M/T | 1997 | 75.0 | 0.0 |
318i E36 M43 M/T | 1998 | 80.0 | 0.0 |
318i E36 M43 M/T | 1999 | 85.0 | 0.0 |
318i E46 M43 | 1999 | 110.0 | 0.0 |
318i E46 M43 | 2000 | 120.0 | 0.0 |
318i E46 M43 | 2001 | 125.0 | 0.0 |
318i E46 M43 | 2002 | 130.0 | 0.0 |
318i Facelift N42 Steptronic | 2002 | 140.0 | 0.0 |
318i Facelift N42 Steptronic | 2003 | 160.0 | 0.0 |
318i Facelift N42 Steptronic | 2004 | 175.0 | 0.0 |
318i Facelift N42 Steptronic | 2005 | 190.0 | 0.0 |
320i E36 M52 A/T Vanos | 1995 | 52.0 | 0.0 |
320i E36 M52 A/T Vanos | 1996 | 57.0 | 0.0 |
320i E36 M52 A/T Vanos | 1997 | 62.0 | 0.0 |
320i E36 M52 M/T Vanos | 1995 | 50.0 | 0.0 |
320i E36 M52 M/T Vanos | 1996 | 55.0 | 0.0 |
320i E36 M52 M/T Vanos | 1997 | 60.0 | 0.0 |
320i E90 Steptronic | 2005 | 275.0 | 0.0 |
320i E90 Steptronic | 2006 | 300.0 | 0.0 |
320i E90 Steptronic | 2007 | 330.0 | 0.0 |
320i E90 Steptronic | 2008 | 350.0 | 0.0 |
320i E90 Steptronic | 2009 | 375.0 | 0.0 |
320i E90 Steptronic | 2010 | 450.0 | 0.0 |
320i E90 Steptronic | 2011 | 525.0 | 0.0 |
323i E36 A/T | 1997 | 70.0 | 0.0 |
323i E36 A/T | 1998 | 75.0 | 0.0 |
323i E36 A/T | 1999 | 80.0 | 0.0 |
323i E36 M/T | 1997 | 65.0 | 0.0 |
323i E36 M/T | 1998 | 70.0 | 0.0 |
323i E36 M/T | 1999 | 75.0 | 0.0 |
323i E46 Steptronic | 2001 | 125.0 | 0.0 |
323i E46 Steptronic | 2002 | 135.0 | 0.0 |
323i E46 Steptronic | 2002 | 145.0 | 0.0 |
325i E46 Steptronic | 2001 | 133.0 | 0.0 |
325i E46 Steptronic | 2002 | 142.0 | 0.0 |
325i E46 Steptronic Facelift | 2002 | 150.0 | 0.0 |
325i E46 Steptronic Facelift | 2003 | 160.0 | 0.0 |
325i E46 Steptronic Facelift | 2004 | 170.0 | 0.0 |
325i E90 Steptronic | 2005 | 355.0 | 0.0 |
325i E90 Steptronic | 2006 | 380.0 | 0.0 |
325i E90 Steptronic | 2007 | 420.0 | 0.0 |
325i E90 Steptronic | 2008 | 450.0 | 0.0 |
325i E90 Steptronic | 2009 | 500.0 | 0.0 |
325i E90 Steptronic | 2010 | 550.0 | 0.0 |
520i E39 Tiptronic | 2001 | 120.0 | 0.0 |
520i E39 Tiptronic | 2002 | 130.0 | 0.0 |
520i E39 Tiptronic | 2003 | 140.0 | 0.0 |
520i E39 Tiptronic Facelift | 2003 | 160.0 | 0.0 |
520i E39 Tiptronic Facelift | 2004 | 180.0 | 0.0 |
520i E60 Tiptronic | 2004 | 300.0 | 0.0 |
520i E60 Tiptronic | 2005 | 320.0 | 0.0 |
520i E60 Tiptronic | 2006 | 340.0 | 0.0 |
523i E39 Steptronic | 1996 | 70.0 | 0.0 |
523i E39 Steptronic | 1997 | 75.0 | 0.0 |
523i E39 Steptronic | 1998 | 80.0 | 0.0 |
523i E60 Steptronic | 2005 | 350.0 | 0.0 |
523i E60 Steptronic | 2006 | 380.0 | 0.0 |
523i E60 Steptronic | 2007 | 420.0 | 0.0 |
523i E60 Steptronic | 2008 | 450.0 | 0.0 |
523i E60 Steptronic | 2009 | 490.0 | 0.0 |
523i E60 Steptronic | 2010 | 700.0 | 0.0 |
525i E39 Steptronic | 2001 | 130.0 | 0.0 |
525i E39 Steptronic | 2002 | 140.0 | 0.0 |
525i E39 Steptronic | 2003 | 150.0 | 0.0 |
528i E39 Steptronic | 1996 | 65.0 | 0.0 |
528i E39 Steptronic | 1997 | 75.0 | 0.0 |
528i E39 Steptronic | 1998 | 85.0 | 0.0 |
528i E39 Steptronic | 1999 | 95.0 | 0.0 |
528i E39 Steptronic | 2000 | 105.0 | 0.0 |
530i E39 Steptronic | 2000 | 105.0 | 0.0 |
530i E39 Steptronic | 2001 | 115.0 | 0.0 |
530i E39 Steptronic | 2002 | 125.0 | 0.0 |
530i E60 Steptronic | 2004 | 335.0 | 0.0 |
530i E60 Steptronic | 2005 | 400.0 | 0.0 |
530i E60 Steptronic New | 2005 | 460.0 | 0.0 |
530i E60 Steptronic New | 2006 | 510.0 | 0.0 |
530i E60 Steptronic New | 2007 | 550.0 | 0.0 |
630Ci Coupe | 2008 | 1000.0 | 0.0 |
645Ci Coupe | 2010 | 950.0 | 0.0 |
730 Li | 2006 | 650.0 | 0.0 |
735i | 1996 | 87.0 | 0.0 |
735i L | 1997 | 120.0 | 0.0 |
735i L | 1998 | 130.0 | 0.0 |
735i Li | 2002 | 420.0 | 0.0 |
735i Li | 2003 | 450.0 | 0.0 |
735i Li | 2004 | 500.0 | 0.0 |
X1 2.0d | 2010 | 575.0 | 0.0 |
X3 2.5i A/T | 2004 | 295.0 | 0.0 |
X3 2.5i A/T | 2005 | 330.0 | 0.0 |
X3 2.5i A/T | 2006 | 350.0 | 0.0 |
X3 2.5i A/T | 2007 | 370.0 | 0.0 |
X3 3.0i A/T | 2005 | 380.0 | 0.0 |
X3 3.0i A/T | 2006 | 395.0 | 0.0 |
X3 3.0i A/T | 2007 | 410.0 | 0.0 |
X5 3.0i | 2001 | 310.0 | 0.0 |
X5 3.0i | 2002 | 330.0 | 0.0 |
X5 3.0i | 2003 | 360.0 | 0.0 |
X5 3.0i | 2004 | 420.0 | 0.0 |
X5 3.0i | 2005 | 470.0 | 0.0 |
X5 3.0i | 2006 | 500.0 | 0.0 |
X5 4.4 iS | 2000 | 330.0 | 0.0 |
X5 4.4 iS | 2001 | 350.0 | 0.0 |
X5 4.4 iS | 2002 | 380.0 | 0.0 |
X5 4.4 iS | 2003 | 400.0 | 0.0 |
X5 4.6 iS | 2002 | 345.0 | 0.0 |
X5 New Model 3.0Si | 2007 | 775.0 | 0.0 |
X5 New Model 3.0Si | 2008 | 825.0 | 0.0 |
X5 New Model 3.0Si | 2009 | 850.0 | 0.0 |
X5 New Model 3.0Si | 2010 | 875.0 | 0.0 |
X6 Xdrive 30i | 2009 | 1300.0 | 0.0 |
X6 Xdrive 30i | 2010 | 1350.0 | 0.0 |
Info Harga Barang Terlengkap
|
NAMA ANDA
MASUKKAN TOMBOL TWEET DISINI |
|
0 komentar:
Posting Komentar