Harga Mobil Hyundai terbaru april - Mei 2012
Update ; Perkiraan bulan april - Mei 2012
Harga Mobil Hyundai terbaru april - Mei 2012
Harga Mobil Hyundai Bekas terbaru april - Mei 2012
 
Harga Mobil Hyundai terbaru april - Mei 2012
Info Harga Barang Terlengkap
Update ; Perkiraan bulan april - Mei 2012
Harga Mobil Hyundai terbaru april - Mei 2012
|  | 
| http://template-4-blogger-design.blogspot.com/2012/04/harga-mobil-hyundai-terbaru-april-mei.html | 
| Car Type | Price (Rp jt) | Diff (Rp jt) | 
| Avega Facelift GL A/T | 142.4  | 0.0 | 
| Avega Facelift GL M/T | 130.8  | 0.0 | 
| Avega Facelift GX A/T | 132.8  | 0.0 | 
| Avega Facelift GX M/T | 121.3  | 0.0 | 
| Avega MY 2011 GX A/T | 134.3  | 0.0 | 
| Avega MY 2011 GX M/T | 122.8  | 0.0 | 
| Grand Avega 1.4 A/T | 171.5  | 0.0 | 
| Grand Avega 1.4 M/T | 161.5  | 0.0 | 
| H-1 Facelift CRDi Elegance A/T | 406.5  | 0.0 | 
| H-1 Facelift CRDi Elegance M/T | 386.5  | 0.0 | 
| H-1 Facelift Elegance A/T | 360.0  | 0.0 | 
| H-1 Facelift XG A/T | 385.0  | 0.0 | 
| H-1 Facelift CRDi XG A/T | 429.0  | 0.0 | 
| I10 Facelift GLI A/T | 141.5  | 0.0 | 
| I10 Facelift GLI M/T | 127.3  | 0.0 | 
| I10 Facelift LTD A/T | 150.0  | 0.0 | 
| I10 Facelift LTD M/T | 136.3  | 0.0 | 
| I10 GL A/T | 135.0  | 0.0 | 
| I10 GLI A/T | 140.0  | 0.0 | 
| I10 GLI M/T | 126.3  | 0.0 | 
| I10 GLS A/T | 148.0  | 0.0 | 
| I10 GLS M/T | 134.3  | 0.0 | 
| I20 CRDi M/T | 197.8  | 0.0 | 
| I20 GL A/T | 184.5  | 0.0 | 
| I20 GL M/T | 170.5  | 0.0 | 
| New Coupe 2.7 A/T | 482.6  | 0.0 | 
| New Santa Fe V6 5-Seater A/T | 374.6  | 0.0 | 
| New Santa Fe V6 7-Seater A/T | 389.6  | 0.0 | 
| New Sonata 2.4 A/T | 449.5  | 0.0 | 
| New Tucson GLS A/T | 292.0  | 0.0 | 
| New Tucson Limited A/T | 305.0  | 0.0 | 
Harga Mobil Hyundai Bekas terbaru april - Mei 2012
| Car Type | Year | Price (Rp jt) | Diff (Rp jt) | 
| Accent Verna 1.5 GLS A/T | 2001 | 56.0 | 0.0 | 
| Accent Verna 1.5 GLS A/T | 2002 | 61.0 | 0.0 | 
| Accent Verna 1.5 GLS A/T | 2003 | 63.0 | 0.0 | 
| Accent Verna 1.5 GLS A/T | 2004 | 66.0 | 0.0 | 
| Accent Verna 1.5 GLS A/T | 2005 | 69.0 | 0.0 | 
| Accent Verna 1.5 GLS A/T | 2006 | 75.0 | 0.0 | 
| Accent Verna 1.5 GLS M/T | 2001 | 63.0 | 0.0 | 
| Accent Verna 1.5 GLS M/T | 2002 | 68.0 | 0.0 | 
| Accent Verna 1.5 GLS M/T | 2003 | 71.0 | 0.0 | 
| Accent Verna 1.5 GLS M/T | 2004 | 74.0 | 0.0 | 
| Accent Verna 1.5 GLS M/T | 2005 | 78.0 | 0.0 | 
| Accent Verna 1.5 GLS M/T | 2006 | 83.0 | 0.0 | 
| Atoz GLS 1.0 A/T | 2000 | 55.0 | 0.0 | 
| Atoz GLS 1.0 A/T | 2001 | 60.0 | 0.0 | 
| Atoz GLS 1.0 A/T | 2002 | 65.0 | 0.0 | 
| Atoz GLS 1.0 A/T | 2003 | 70.0 | 0.0 | 
| Atoz GLS 1.0 A/T | 2004 | 75.0 | 0.0 | 
| Atoz GLS 1.0 A/T | 2005 | 80.0 | 0.0 | 
| Atoz GLS 1.0 M/T | 2000 | 55.0 | 0.0 | 
| Atoz GLS 1.0 M/T | 2001 | 60.0 | 0.0 | 
| Atoz GLS 1.0 M/T | 2002 | 65.0 | 0.0 | 
| Atoz GLS 1.0 M/T | 2003 | 70.0 | 0.0 | 
| Atoz GLS 1.0 M/T | 2004 | 75.0 | 0.0 | 
| Atoz GLS 1.0 M/T | 2005 | 80.0 | 0.0 | 
| Atoz GLX 1.0 M/T | 2000 | 50.0 | 0.0 | 
| Atoz GLX 1.0 M/T | 2001 | 55.0 | 0.0 | 
| Atoz GLX 1.0 M/T | 2002 | 60.0 | 0.0 | 
| Atoz GLX 1.0 M/T | 2003 | 65.0 | 0.0 | 
| Atoz GLX 1.0 M/T | 2004 | 70.0 | 0.0 | 
| Atoz New 1.1 A/T | 2005 | 85.0 | 0.0 | 
| Atoz New 1.1 A/T | 2006 | 90.0 | 0.0 | 
| Atoz New 1.1 A/T | 2007 | 95.0 | 0.0 | 
| Atoz New 1.1 M/T | 2005 | 85.0 | 0.0 | 
| Atoz New 1.1 M/T | 2006 | 90.0 | 0.0 | 
| Atoz New 1.1 M/T | 2007 | 95.0 | 0.0 | 
| Avega GL 1.5 M/T | 2007 | 80.0 | 0.0 | 
| Avega GL 1.5 M/T | 2008 | 90.0 | 0.0 | 
| Avega GL 1.5 M/T | 2009 | 100.0 | 0.0 | 
| Avega GL 1.5 M/T | 2010 | 110.0 | 0.0 | 
| Avega SG 1.5 A/T | 2007 | 80.0 | 0.0 | 
| Avega SG 1.5 A/T | 2008 | 90.0 | 0.0 | 
| Avega SG 1.5 A/T | 2009 | 95.0 | 0.0 | 
| Avega SG 1.5 A/T | 2010 | 100.0 | 0.0 | 
| Avega SG 1.5 M/T | 2007 | 85.0 | 0.0 | 
| Avega SG 1.5 M/T | 2008 | 95.0 | 0.0 | 
| Avega SG 1.5 M/T | 2009 | 100.0 | 0.0 | 
| Avega SG 1.5 M/T | 2010 | 105.0 | 0.0 | 
| Avega XG 1.5 M/T | 2009 | 90.0 | 0.0 | 
| Avega XG 1.5 M/T | 2010 | 100.0 | 0.0 | 
| Avega XG 1.5 M/T | 2011 | 110.0 | 0.0 | 
| Getz A/T | 2003 | 80.0 | 0.0 | 
| Getz A/T | 2004 | 85.0 | 0.0 | 
| Getz A/T | 2005 | 90.0 | 0.0 | 
| Getz A/T | 2006 | 95.0 | 0.0 | 
| Getz A/T | 2007 | 100.0 | 0.0 | 
| Getz H1 CRDi XG A/T | 2008 | 250.0 | -10.0 | 
| Getz H1 CRDi XG A/T | 2009 | 270.0 | -10.0 | 
| Getz H1 CRDi XG A/T | 2010 | 290.0 | -10.0 | 
| Getz H1 Elegance A/T | 2008 | 260.0 | -10.0 | 
| Getz H1 Elegance A/T | 2009 | 280.0 | -10.0 | 
| Getz H1 Elegance A/T | 2010 | 300.0 | -10.0 | 
| Getz H1 Elegance A/T | 2011 | 340.0 | -40.0 | 
| Getz H1 GLS Slider | 2008 | 240.0 | -10.0 | 
| Getz i10 A/T | 2009 | 100.0 | 0.0 | 
| Getz i10 cool M/T | 2009 | 95.0 | 0.0 | 
| Getz i10 GL-i | 2010 | 105.0 | 0.0 | 
| Getz i10 GLS | 2010 | 105.0 | 0.0 | 
| Getz i10 GLS | 2011 | 110.0 | 0.0 | 
| Getz i10 i-care M/T | 2009 | 95.0 | 0.0 | 
| Getz i10 i-chic M/T | 2009 | 95.0 | 0.0 | 
| Getz i20 A/T | 2009 | 140.0 | 0.0 | 
| Getz i20 A/T | 2010 | 155.0 | 0.0 | 
| Getz i20 A/T | 2011 | 165.0 | 0.0 | 
| Getz i20 A/T | 2010 | 145.0 | 0.0 | 
| Getz i20 CRDi M/T | 2009 | 150.0 | 0.0 | 
| Getz i20 GL M/T | 2009 | 135.0 | 0.0 | 
| Getz i20 GL M/T | 2010 | 140.0 | 0.0 | 
| Getz i20 SG M/T | 2009 | 130.0 | 0.0 | 
| Getz LS 3-doors A/T | 2006 | 115.0 | 0.0 | 
| Getz LS 3-doors A/T | 2007 | 125.0 | 0.0 | 
| Getz M/T | 2003 | 80.0 | 0.0 | 
| Getz M/T | 2004 | 85.0 | 0.0 | 
| Getz M/T | 2005 | 90.0 | 0.0 | 
| Getz M/T | 2006 | 95.0 | 0.0 | 
| Getz M/T | 2007 | 100.0 | 0.0 | 
| Getz M/T | 2008 | 110.0 | 0.0 | 
| Getz SG A/T Sunroof | 2008 | 120.0 | 0.0 | 
| Matrix GL 1.6 A/T | 2002 | 65.0 | 0.0 | 
| Matrix GL 1.6 A/T | 2003 | 70.0 | 0.0 | 
| Matrix GL 1.6 A/T | 2004 | 75.0 | 0.0 | 
| Matrix GL 1.6 A/T | 2005 | 80.0 | 0.0 | 
| Matrix GL 1.6 M/T | 2002 | 70.0 | 0.0 | 
| Matrix GL 1.6 M/T | 2003 | 75.0 | 0.0 | 
| Matrix GL 1.6 M/T | 2004 | 80.0 | 0.0 | 
| Matrix GL 1.6 M/T | 2005 | 85.0 | 0.0 | 
| Santa Fe 2.4 L 4x2 | 2001 | 75.0 | 0.0 | 
| Santa Fe 2.4 L 4x2 | 2002 | 80.0 | 0.0 | 
| Santa Fe 2.4 L 4x2 | 2003 | 85.0 | 0.0 | 
| Santa Fe 2.4 L 4x2 | 2004 | 90.0 | 0.0 | 
| Santa Fe 2.4 L 4x2 | 2005 | 105.0 | 0.0 | 
| Santa Fe 2.4 L 4x2 | 2006 | 120.0 | 0.0 | 
| Santa Fe New 2.4 V6 XG | 2007 | 245.0 | 0.0 | 
| Santa Fe New 2.4 V6 XG | 2008 | 275.0 | 0.0 | 
| Trajet 2.0 A/T | 2000 | 70.0 | 0.0 | 
| Trajet 2.0 A/T | 2001 | 75.0 | 0.0 | 
| Trajet 2.0 A/T | 2002 | 80.0 | 0.0 | 
| Trajet 2.0 A/T | 2003 | 85.0 | 0.0 | 
| Trajet 2.0 M/T | 2000 | 65.0 | 0.0 | 
| Trajet 2.0 M/T | 2001 | 70.0 | 0.0 | 
| Trajet 2.0 M/T | 2002 | 75.0 | 0.0 | 
| Trajet 2.0 M/T | 2003 | 80.0 | 0.0 | 
| Trajet CVVT A/T | 2005 | 115.0 | 0.0 | 
| Trajet CVVT A/T | 2006 | 122.0 | 0.0 | 
| Trajet CVVT M/T | 2005 | 110.0 | 0.0 | 
| Trajet CVVT M/T | 2006 | 118.0 | 0.0 | 
| Trajet GL 2.7 V6 SE | 2000 | 75.0 | 0.0 | 
| Trajet GL 2.7 V6 SE | 2001 | 80.0 | 0.0 | 
| Trajet GL 2.7 V6 SE | 2002 | 85.0 | 0.0 | 
| Trajet GL 8 A/T | 2004 | 100.0 | 0.0 | 
| Trajet GL 8 A/T | 2005 | 105.0 | 0.0 | 
| Trajet GL 8 M/T | 2004 | 90.0 | 0.0 | 
| Trajet GL 8 M/T | 2005 | 95.0 | 0.0 | 
| Trajet GL 8 M/T | 2006 | 105.0 | 0.0 | 
| Tucson GLS A/T | 2005 | 120.0 | 0.0 | 
| Tucson GLS A/T | 2006 | 130.0 | 0.0 | 
| Tucson GLS A/T | 2007 | 140.0 | 0.0 | 
| Tucson GLS A/T | 2008 | 160.0 | 0.0 | 
| Tucson GLS A/T | 2009 | 170.0 | 0.0 | 
Harga Mobil Hyundai terbaru april - Mei 2012
Info Harga Barang Terlengkap
|  | 
NAMA ANDA
| MASUKKAN TOMBOL TWEET DISINI |  | 


 
 
 
 
 
 
 
0 komentar:
Posting Komentar