Daftar Harga Sepeda baru/bekas terbaru Bulan April - mei 2012
Update ; Perkiraan Bulan april dan mei 2012
Daftar Harga Sepeda baru/bekas terbaru Bulan April - mei 2012
Daftar Harga Sepeda baru/bekas terbaru Bulan April - mei 2012
Info Harga Barang Terlengkap
Update ; Perkiraan Bulan april dan mei 2012
Daftar Harga Sepeda baru/bekas terbaru Bulan April - mei 2012
http://template-4-blogger-design.blogspot.com/2012/04/daftar-harga-sepeda-barubekas-terbaru.html |
Merk & Type | Price (IDR) |
Chevrolet Minivelo-2024 | 4.350.000 |
Chevrolet CMR7 | 6.300.000 |
Chevrolet CMR5 | 3.300.000 |
Chevrolet 20inch Folding bike SOFT TAIL | 3.800.000 |
Chevrolet 20inch Folding bike HARD TAIL | 3.600.000 |
Element AMAZON MTB 26inch SLX-27 SPEED | 10.800.000 |
Element Signature FOLDING 20inch – 27 SPEED | 4.950.000 |
Element ADROIT 2011 | 11.600.000 |
Element AMS PRO 2011 | 7.600.000 |
GIANT Anthem X2-2011 | 26.500.000 |
GIANT Anthem X 1-2011 | 31.650.000 |
GIANT Anthem X Advanced SL 0-2011 | 67.850.000 |
GIANT Anthem X FR-2012 | 10.950.000 |
GIANT Anthem X4-2012 | 16.800.000 |
GIANT Anthem X3-2012 | 18.675.000 |
GIANT Anthem X2-2012 | 22.850.000 |
GIANT Anthem X 3-2011 | 20.000.000 |
GIANT Anthem X 4-2011 | 14.800.000 |
GIANT XTC 0-2012 | 19.250.000 |
GIANT XTC 1-2012 | 14.950.000 |
GIANT XTC 2-2012 | 13.200.000 |
GIANT XTC Composite 0-2011 | 32.200.000 |
GIANT XTC 1-2011 | 18.000.000 |
GIANT XTC 3-2011 | 9.580.000 |
GIANT Trance X 0-2012 | 32.775.000 |
GIANT Trance X 1-2012 | 25.600.000 |
GIANT Anthem X1-2012 | 26.500.000 |
GIANT Anthem X0-2012 | 37.600.000 |
GIANT Faith 1-2012 | 27.000.000 |
GIANT SCR 1 2010 | 6.550.000 |
GIANT SCR 1-2011 | 6.200.000 |
GIANT SCR 2-2011 | 6.350.000 |
GIANT DEFY 1 2010 | 10.950.000 |
GIANT DEFY 1 TRY-2011 | 10.000.000 |
GIANT TCR 1 2010 | 12.250.000 |
GIANT TCR 2 CD20-2011 | 9.790.000 |
GIANT TCR 1 CD20-2011 | 12.200.000 |
GIANT TCR Composite 2 CD20-2011 | 18.190.000 |
GIANT TCR Composite 1 CD20-2011 | 19.890.000 |
GIANT TCR Advanced 2-2011 | 23.190.000 |
GIANT TCR Advanced 1-2011 | 26.290.000 |
GIANT Glory 1-2012 | 36.500.000 |
GIANT Glory 0-2012 | 51.000.000 |
GIANT Glory 1-2011 | 29.600.000 |
GIANT Faith 0-2012 | 36.800.000 |
GIANT Trinity Advanced SL2 2011 | 43.190.000 |
GIANT Revel 0-2011 | 6.050.000 |
GIANT Reign 0-2011 | 30.790.000 |
GIANT NANA-2010 | 6.350.000 |
GIANT XTC 2-2011 | 13.200.000 |
GIANT Reign X0-2011 | 49.490.000 |
GIANT Reign X1-2011 | 32.200.000 |
GIANT Reign SX-2011 | 32.200.000 |
GIANT TALON 0-2011 | 9.090.000 |
GIANT TALON 1-2011 | 9.350.000 |
GIANT TALON 2-2011 | 8.550.000 |
GIANT Talon 3-2011 | 6.650.000 |
GIANT Talon 29 er 0-2012 | 9.200.000 |
GIANT Talon 29 er 1-2012 | 7.500.000 |
GIANT Talon 29 er 2-2012 | 6.350.000 |
GIANT Revel 0-2012 | 6.000.000 |
GIANT Revel 1-2012 | 5.250.000 |
GIANT Revel 3-2012 | 4.650.000 |
GIANT Reign 1-2011 | 23.500.000 |
GIANT Trance X 1-2011 | 32.100.000 |
GIANT Bowery 72 ( 2011 ) | 6.000.000 |
GIANT Trance X 2-2012 | 21.850.000 |
GIANT Trance X 3-2012 | 19.300.000 |
GIANT Trance X 4-2012 | 13.800.000 |
GIANT Trance X Advanced SL 0-2011 | 65.000.000 |
GIANT Trance X 2-2011 | 23.500.000 |
GIANT Trance X 3-2011 | 15.960.000 |
GIANT Trance X 4-2011 | 13.200.000 |
GIANT Reign X 0-2012 | 48.875.000 |
GIANT Reign X 1-2012 | 32.200.000 |
GIANT Reign X 2-2012 | 24.150.000 |
GIANT Yukon FX -2011 | 8.750.000 |
GIANT Yukon FX2-2012 | 8.750.000 |
GIANT Reign 2-2011 | 18.900.000 |
GIANT Reign 2-2012 | 19.650.000 |
GIANT Reign 1-2012 | 23.800.000 |
GIANT Reign 0-2012 | 33.925.000 |
GIANT Reign SX 1-2012 | 21.500.000 |
POLYGON Premier 3.0 2012 | 2.545.000 |
POLYGON Xtrada 5.0 2012 | 3.775.000 |
POLYGON Premier 4.0 | 2.745.000 |
POLYGON Cozmix CX1.0 2012 | 4.600.000 |
POLYGON Cozmix CX2.0 2012 | 6.300.000 |
POLYGON Vander 2.0 | 4.275.000 |
POLYGON Xtrada 4.0 2012 | 3.595.000 |
United Shark 12inch | 530.000 |
United Pom Pom 12inch | 550.000 |
United DC Superfriends Meteor 12inch | 530.000 |
United My Music 12inch | 610.000 |
United Power Junior 12inch | 540.000 |
United Vigour 18inch | 780.000 |
United Kokuri 12inch | 540.000 |
United DC Superfriends Sky 12inch | 530.000 |
WIMcycle WIM Mini Skylab 16inch | 725.000 |
WIMcycle WIM Mini Skylab 18inch | 755.000 |
WIMcycle WIM Kids BMX Batman 12inch | 690.000 |
WIMcycle WIM Kids BMX Batman 16inch | 770.000 |
WIMcycle WIM Kids BMX Batman 18inch | 840.000 |
WIMcycle WIM Aggressor 16inch | 665.000 |
WIMcycle WIM Mini Skylab 12inch | 615.000 |
WIMcycle WIM Aggressor 18inch | 745.000 |
WIMcycle WIM MINI Barbie 18inch | 840.000 |
WIMcycle WIM BMX BAZOOKA 16inch | 730.000 |
WIMcycle WIM BMX FIREBIRD 18inch | 730.000 |
WIMcycle WIM BMX FIREBIRD 16inch | 675.000 |
WIMcycle WIM BMX MOBBY 16inch New Motoracer | 970.000 |
WIMcycle WIM BMX SUPERMAN 16inch | 770.000 |
WIMcycle WIM BMX SUPERMAN 18inch | 840.000 |
WIMcycle WIM MINI PRICESS 16inch WHITE/PINK | 790.000 |
WIMcycle WIM MINI PRICESS 12inch PINK/PURPLE | 725.000 |
WIMcycle WIM Aggressor 12inch | 560.000 |
WIMcycle WIM MINI Barbie 12inch | 690.000 |
Daftar Harga Sepeda baru/bekas terbaru Bulan April - mei 2012
Info Harga Barang Terlengkap
|
NAMA ANDA
MASUKKAN TOMBOL TWEET DISINI |
|
0 komentar:
Posting Komentar